The Prices Desk
Prices & Heat Index
Every metal we cover, priced in US dollars, with the CoCCuLiNi Heat Index — a single 0–100 sentiment read blending news flow, price momentum, volume and the equity performance of the companies mining it.
Baseline dataAs of June 16, 2026
| Metal | Price (US$) | 1M | 6M | 1Y | Trend | Heat Index |
|---|---|---|---|---|---|---|
| Copper US$/t | 9,650 | +4.2% | +9.0% | +14.0% | 65 · Warm | |
| Lithium Carbonate US$/t (LCE) | 10,800 | -3.5% | -12.0% | -26.0% | 36 · Cool | |
| Nickel US$/t | 16,400 | -2.1% | -5.0% | -10.0% | 39 · Cool | |
| Cobalt US$/t | 27,500 | +1.5% | +4.0% | +6.0% | 49 · Neutral | |
| Graphite (flake) US$/t | 780 | +2.8% | +6.0% | +10.0% | 55 · Neutral | |
| Iron Ore (62% Fe) US$/t | 102 | -5.1% | -10.0% | -14.0% | 39 · Cool | |
| Coking Coal (premium HCC) US$/t | 188 | -4.0% | -12.0% | -18.0% | 40 · Cool | |
| Steel (HRC, US) US$/short ton | 760 | -1.5% | -4.0% | -8.0% | 45 · Neutral | |
| Gold US$/oz | 2,480 | +5.4% | +14.0% | +28.0% | 70 · Warm | |
| Silver US$/oz | 31.20 | +7.8% | +18.0% | +34.0% | 69 · Warm | |
| Platinum US$/oz | 1,015 | +2.0% | +6.0% | +10.0% | 53 · Neutral | |
| Palladium US$/oz | 945 | -3.2% | -10.0% | -18.0% | 34 · Cool |
How the Heat Index works. Each metal gets four sub-scores on a 0–100 scale (50 = neutral): news flow (net positive vs negative coverage), price momentum(a recency-weighted blend of the 1M / 6M / 1Y price moves), volume (traded volume vs its own average — a conviction tell), and equity performance (a basket of that metal's producers). They're weighted 30 / 35 / 10 / 25 and summed. Where volume isn't available for a thin market, its weight is spread across the others. Bands: 0–20 Frozen, 20–40 Cool, 40–60 Neutral, 60–80 Warm, 80–100 Molten.
Prices shown are an editable baseline for layout until a live feed is wired (see the launch setup guide for which data accounts to create). Not investment advice — see Ethics & Disclosure.