The Prices Desk
Prices & Heat Index
Every metal we cover, priced in US dollars, with the CoCCuLiNi Heat Index — a single 0–100 sentiment read blending news flow, price momentum, volume and the equity performance of the companies mining it.
5/12 liveAs of July 31, 2026
Mixed sourcing — read the badges.
Rows marked Live are real-time CME/COMEX futures (gold, silver, platinum, palladium, copper). Rows marked Indicative (battery metals & bulk) are reference levels, not live quotes — check the badge before acting on any number.
| Metal | Price (US$) | 1M | 6M | 1Y | Trend | Heat Index |
|---|---|---|---|---|---|---|
| Copper US$/tLive | 14,306 | +6.4% | +10.1% | +15.8% | 65 · Warm | |
| Lithium Carbonate US$/t (LCE)Indicative | 13,500 | +6.5% | +22.0% | +38.0% | 64 · Warm | |
| Nickel US$/tIndicative | 16,400 | -2.1% | -5.0% | -10.0% | 39 · Cool | |
| Cobalt US$/tIndicative | 27,500 | +1.5% | +4.0% | +6.0% | 49 · Neutral | |
| Graphite (flake) US$/tIndicative | 780 | +2.8% | +6.0% | +10.0% | 55 · Neutral | |
| Iron Ore (62% Fe) US$/tIndicative | 102 | -5.1% | -10.0% | -14.0% | 39 · Cool | |
| Coking Coal (premium HCC) US$/tIndicative | 188 | -4.0% | -12.0% | -18.0% | 40 · Cool | |
| Steel (HRC, US) US$/short tonIndicative | 760 | -1.5% | -4.0% | -8.0% | 45 · Neutral | |
| Gold US$/ozLive | 4,142 | +3.0% | -21.9% | +24.6% | 64 · Warm | |
| Silver US$/ozLive | 58.90 | +1.2% | -47.9% | +54.7% | 60 · Neutral | |
| Platinum US$/ozLive | 1,643 | +4.4% | -36.9% | +17.0% | 48 · Neutral | |
| Palladium US$/ozLive | 1,302 | +7.6% | -35.7% | +2.7% | 35 · Cool |
How the Heat Index works. Each metal gets four sub-scores on a 0–100 scale (50 = neutral): news flow (net positive vs negative coverage), price momentum(a recency-weighted blend of the 1M / 6M / 1Y price moves), volume (traded volume vs its own average — a conviction tell), and equity performance (a basket of that metal's producers). They're weighted 30 / 35 / 10 / 25 and summed. Where volume isn't available for a thin market, its weight is spread across the others. Bands: 0–20 Frozen, 20–40 Cool, 40–60 Neutral, 60–80 Warm, 80–100 Molten.
Indicative rows are reference levels for context, not tradeable quotes. Not investment advice — see Ethics & Disclosure.
